Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
World | 1,083,819 | +68,754 | 58,151 | +4,984 | 227,745 | 797,923 | 39,252 | 139.0 | 7.5 |
USA | 266,558 | +21,681 | 6,803 | +733 | 11,983 | 247,772 | 5,781 | 805 | 21 |
Italy | 119,827 | +4,585 | 14,681 | +766 | 19,758 | 85,388 | 4,068 | 1,982 | 243 |
Spain | 117,710 | +5,645 | 10,935 | +587 | 30,513 | 76,262 | 6,416 | 2,518 | 234 |
Germany | 90,964 | +6,170 | 1,234 | +127 | 24,575 | 65,155 | 3,936 | 1,086 | 15 |
China | 81,620 | +31 | 3,322 | +4 | 76,571 | 1,727 | 379 | 57 | 2 |
France | 64,338 | +5,233 | 6,507 | +1,120 | 14,008 | 43,823 | 6,662 | 986 | 100 |
Iran | 53,183 | +2,715 | 3,294 | +134 | 17,935 | 31,954 | 4,035 | 633 | 39 |
UK | 38,168 | +4,450 | 3,605 | +684 | 135 | 34,428 | 163 | 562 | 53 |
viernes, 3 de abril de 2020
CORONA VIRUS - CIFRAS AL DIA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario