M7.7 Earthquake - Cuba region
Magnitude | 7.7 |
Date-Time | 28 Jan 2020 19:10:25 UTC 28 Jan 2020 14:10:25 near epicenter 28 Jan 2020 14:10:25 standard time in your timezone |
Location | 19.440N 78.754W |
Depth | 10 km |
Distances | 125.4 km (77.8 mi) NNW of Lucea, Jamaica 138.7 km (86.0 mi) NW of Montego Bay, Jamaica 140.2 km (86.9 mi) WSW of Niquero, Cuba 150.2 km (93.1 mi) NNW of Savanna-la-Mar, Jamaica 158.6 km (98.3 mi) WSW of Media Luna, Cuba |
Location Uncertainty | Horizontal: 7.0 km; Vertical 1.8 km |
Parameters | Nph = 139; Dmin = 185.8 km; Rmss = 1.31 seconds; Gp = 32° Version = |
Event ID | us 60007idc |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
No hay comentarios:
Publicar un comentario