USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Source |
---|---|---|---|---|---|---|
New York | 102,863 | +9,810 | 2,935 | +397 | 91,042 | |
New Jersey | 29,895 | +4,305 | 646 | +109 | 29,249 | |
California | 11,207 | +369 | 246 | +12 | 10,111 | |
Michigan | 10,791 | 417 | 10,369 | |||
Louisiana | 10,297 | +1,147 | 370 | +60 | 9,907 | |
Florida | 9,585 | +577 | 163 | +19 | 9,422 | |
Massachusetts | 8,966 | 154 | 8,802 | |||
Pennsylvania | 8,420 | +1,156 | 102 | +12 | 8,280 | |
Illinois | 7,695 | 157 | 7,536 | |||
Washington | 6,585 | 272 | 5,750 | |||
Georgia | 5,831 | +483 | 184 | +21 | 5,647 | |
Texas | 5,330 | +507 | 90 | +13 | 5,133 | |
Connecticut | 3,824 | 112 | 3,712 | |||
Colorado | 3,728 | 97 | 3,631 | |||
Indiana | 3,437 | +398 | 102 | +24 | 3,335 | |
Ohio | 3,312 | +410 | 91 | +10 | 3,221 | |
Tennessee | 3,194 | 32 | 2,942 | |||
Maryland | 2,758 | +427 | 42 | +6 | 2,557 | |
Missouri | 2,113 | +279 | 19 | 2,092 | ||
North Carolina | 2,093 | +70 | 19 | +1 | 2,054 | |
Virginia | 2,012 | +306 | 46 | +5 | 1,964 | |
Wisconsin | 1,912 | +182 | 41 | +3 | 1,869 | |
Arizona | 1,769 | +171 | 41 | +9 | 1,725 | |
South Carolina | 1,554 | 31 | 1,523 | |||
Nevada | 1,514 | +56 | 43 | +5 | 1,471 | |
Alabama | 1,414 | +153 | 34 | +2 | 1,380 | |
Mississippi | 1,358 | +181 | 29 | +3 | 1,329 | |
Utah | 1,074 | 7 | 1,067 | |||
Oklahoma | 988 | +109 | 38 | +4 | 949 | |
Idaho | 891 | 9 | 882 | |||
Oregon | 826 | 21 | 805 | |||
Minnesota | 789 | +47 | 22 | +4 | 479 | |
Kentucky | 770 | 31 | 675 | |||
District Of Columbia | 757 | +104 | 15 | +3 | 569 | |
Iowa | 699 | +85 | 11 | 670 | ||
Arkansas | 683 | 12 | 621 | |||
Rhode Island | 657 | 12 | 645 | |||
Kansas | 620 | +68 | 17 | +4 | 603 | |
New Hampshire | 479 | 5 | 383 | |||
Maine | 432 | +56 | 9 | +2 | 310 | |
New Mexico | 403 | 7 | 396 | |||
Delaware | 393 | 12 | 332 | |||
Vermont | 389 | +51 | 17 | 372 | ||
Hawaii | 285 | 1 | 226 | |||
Nebraska | 279 | +33 | 6 | +1 | 273 | |
Montana | 243 | +16 | 6 | 237 | ||
West Virginia | 237 | +20 | 2 | 235 | ||
South Dakota | 187 | +22 | 2 | 117 | ||
North Dakota | 173 | +14 | 3 | 115 | ||
Wyoming | 162 | +12 | 136 | |||
Alaska | 151 | +8 | 3 | 148 | ||
Guam | 82 | 4 | +1 | 71 | ||
Northern Mariana Islands | 8 | 1 | 7 | |||
Puerto Rico | 378 | +62 | 15 | +3 | 359 | |
United States Virgin Islands | 37 | +7 | 8 | |||
Wuhan Repatriated | 3 | 3 | ||||
Diamond Princess Cruise | 46 | 46 | ||||
Total: | 266,578 | 21,701 | 6,803 | 733 | 247,792 |
viernes, 3 de abril de 2020
CORONA VIRUS - CIFRAS FLORIDA
CORONA VIRUS - CIFRAS AL DIA
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
World | 1,083,819 | +68,754 | 58,151 | +4,984 | 227,745 | 797,923 | 39,252 | 139.0 | 7.5 |
USA | 266,558 | +21,681 | 6,803 | +733 | 11,983 | 247,772 | 5,781 | 805 | 21 |
Italy | 119,827 | +4,585 | 14,681 | +766 | 19,758 | 85,388 | 4,068 | 1,982 | 243 |
Spain | 117,710 | +5,645 | 10,935 | +587 | 30,513 | 76,262 | 6,416 | 2,518 | 234 |
Germany | 90,964 | +6,170 | 1,234 | +127 | 24,575 | 65,155 | 3,936 | 1,086 | 15 |
China | 81,620 | +31 | 3,322 | +4 | 76,571 | 1,727 | 379 | 57 | 2 |
France | 64,338 | +5,233 | 6,507 | +1,120 | 14,008 | 43,823 | 6,662 | 986 | 100 |
Iran | 53,183 | +2,715 | 3,294 | +134 | 17,935 | 31,954 | 4,035 | 633 | 39 |
UK | 38,168 | +4,450 | 3,605 | +684 | 135 | 34,428 | 163 | 562 | 53 |
Coronavirus Update April
|
Consistent with the State of Florida, Leon County Issues Revised Stay-at-Home Order
Consistent with the State of Florida, Leon County Issues Revised Stay-at-Home Order
Consistent with Governor DeSantis’ recent executive order and in line with guidance from national, state, and local health experts, Leon County has issued a revised stay-at-home order to go in effect Friday, April 3 at 12:01 a.m. The County’s order declares that all Leon County citizens should abide by the directives issued by Governor DeSantis in Executive Order Number 20-91 and Executive Order 2092. As a result of the Governor’s order and consistent with the County’s own revised order, there will no longer be a curfew.
With the Governor’s order, Florida residents are encouraged to work from home and may still order delivery and take out, go to the grocery store, and go for a walk, all while being responsible and following Center for Disease Control guidance. Also, the Governor’s order defines essential activities and services, a distinction made and confirmed solely by the State of Florida. A list of essential services can be found at www.FloridaDisaster.org .
“The Governor’s order provides consistency across the state when it comes to protecting public health and safety,” said Leon County Commission Chairman Bryan Desloge. “For all Leon County residents, we are safer at home and when we practice physical distancing. Today’s revised order ensures our County is consistent with the state when taking action to protect our most vulnerable populations.”
The Governor’s executive order also directs seniors and those with underlying medical conditions to stay home, orders all persons to limit their movements and perform essential activities, and defines essential services and activities.
“With the statewide safer-at-home order going into effect later tonight, our County employees are staying focused on providing essential services to our community in safe ways,” said Leon County Administrator Vincent S. Long. “Through physical distancing and telework, our County work areas may have changed how we do our jobs, but we know that the work we do now is more essential than ever.”
As a result of the Governor’s order, County libraries, community centers, and active recreation facilities will remain closed through April 30. Also, County offices will remain closed to the public through April 30. During this time, more than 100,000 library offerings remain accessible online, and County passive parks and trails remain open to the public, though physical distancing is still encouraged at all times.
The County’s revised order is attached to this message and can be found at www.LeonCountyFL.gov/ei .
For additional information on COVID-19, the Florida Department of Health has activated a 24/7 COVID-19 call center at (866) 779-6121. Leon County residents can also call the County Health Department at (850) 404-6300, Monday through Friday from 8 a.m. to 5 p.m. Also, the best resource for Florida-specific COVID-19 information remains the following FDOH website: www.FLHealth.gov/ COVID-19.
Significant updates can always be found updated real-time at www.LeonCountyFL.gov/EI . The County Emergency Information Portal has the most up-to-date and timely critical information right from the Emergency Operations Center.
jueves, 2 de abril de 2020
Updates & Resources for Businesses Impacted by COVID-19
|
|
|
Suscribirse a:
Entradas (Atom)